Italian Students
手数料免除件数 | 手数料免除額(ユーロ) | 奨学金申請書を提出するための収入(ISEE)と資産(ISPE)(ユーロ) | |
ISEE(所得) | ISPE(プロパティ) | ||
1 | € 15.500 (全額免除) 学生寮も併設 そして昼食 学術テーブル | ≤ 26.306 | ≤ 57.188 |
3 | 10.000 | ≤ 36.600 | ≤ 76.200 |
5 | 5.000 | ≤ 42.800 | ≤ 78.000 |
イタリア国籍以外の学生
奨学金に応募できるのは誰ですか | 手数料免除件数 | 手数料免除額(ユーロ) | 奨学金申請書を提出するための収入(ISEE)と資産(ISPE)(ユーロ) | |
ISEE(所得) | ISPE(プロパティ) | |||
非イタリア語 低所得者層の市民 所得国 または下中 所得またはそれ以上 中所得 国に応じて 世界銀行へ | 5 | € 15.500 (全額免除) 学生寮も併設 そして昼食 学術テーブル | ≤ 26.306 | ≤ 57.188 |
すべてイタリア語以外 国民 | 5 | 10.000 | ≤ 36.600 | ≤ 76.200 |
すべてイタリア語以外 国民 | 2 | 5.000 | ≤ 42.800 | ≤ 78.000 |
以下の条件に該当する学生は応募できます:
- 第1回または第2回の入学試験(2024年3月または5月)に出願した者
- 2024/2025年度の学位コースの1年次に最低入学スコア70/100で入学した者
- ISEE(所得)/ISPE(財産)の額が表に示された限度を超えていない
奨学金申請期限: 2024年5月21日
2004 年以来、 40 か国から 260 人を超える学生が、ガストロノミック サイエンス大学が提供する奨学金の恩恵を受けています。
Over the years UNISG has invested over 9.5 million euros in scholarships, an effort that underlines the university’s commitment to placing the values of Merit and the Right to Education before geographical origin, social extraction, and economic possibilities of the students.
Businesses, organizations, and foundations have contributed over €3 million to the fund, investing in the education of a new generation of Gastronomes who can play an active, leading role in the local development of their home countries and bring about cultural and political change through food.